• 825-415-9624
  • info@lorneteam.com
825-415-9624
  • Home
  • Properties
    • MyListings
    • Recent Sales
    • Property Search
    • Office Listings
    • Map of Active Listings
    • Map of Sold Listings
    • Stonemere Real Estate Solutions
    • StoneMere Real Estate Solutions
  • For Buyers
  • For Sellers
  • Blog
  • Links
  • Contact
  • Commercial
Display # Address MLS® Beds Baths Living Area List/Sold Price
1. 1013, 1053 10 Street SW A2172651 1 1 + 0 690.10 sq.ft. $289,900
2. 705, 220 12 Avenue SE A2025152 2 2 + 0 781.20 sq.ft. $369,900
4. 406 Ascot Circle SW A1189917 2 2 + 1 1,142.70 sq.ft. $469,900
5. 250 Coventry Mews NE A1143478 4 3 + 1 1,425.80 sq.ft. $419,900
6. 4, 103 Grier Terrace NE A1125684 3 2 + 0 1,318.30 sq.ft. $224,900
7. 68 Evanspark Way NW A1127328 3 2 + 1 2,672.30 sq.ft. $618,000
8. 69 Nolanfield Way NW A1119281 3 2 + 1 1,312.60 sq.ft. $399,900
9. 3831 Collingwood Drive NW A1107866 5 2 + 0 972.57 sq.ft. $519,900
10. 25, 115 Bergen Road NW A1077382 3 1 + 1 976.60 sq.ft. $238,000
11. 55 HAMPSTEAD CL NW C4300737 6 3 + 1 2,134 sq.ft. $599,900
12. 19 COUNTRY HILLS LI NW C4300781 4 2 + 1 1,350 sq.ft. $359,900
14. 504 SAGE HILL GV NW C4291180 2 2 + 1 1,271 sq.ft. $328,800
15. 76 EDGEWOOD DR NW C4291095 5 3 + 0 1,208 sq.ft. $439,900
16. 1339 41 ST SE C4264861 5 2 + 0 1,110 sq.ft. $368,000
17. 48 APPLEWOOD CO SE C4248631 5 2 + 1 1,749 sq.ft. $399,900
18. 4125 4 ST NW C4249101 0 0 + 0 808 sq.ft. $89,000
19. #2101 73 ERIN WOODS CO SE C4214349 2 2 + 0 956 sq.ft. $169,500
20. 10 COUGAR RIDGE CR SW C4222424 4 3 + 1 2,304 sq.ft. $639,000
21. 1105 Iron Landing WY C4214645 3 2 + 1 2,376 sq.ft. $385,000
22. 172 PANTEGO LN NW C4220587 3 2 + 1 1,084 sq.ft. $299,900
23. 14 TUSCANY VISTA RD NW C4218414 3 3 + 1 1,764 sq.ft. $488,000
24. 100 ABERGALE CL NE C4211436 3 1 + 1 1,028 sq.ft. $239,900
25. #25 115 BERGEN RD NW C4185040 3 1 + 0 970 sq.ft. $200,000
26. 945 CITADEL DR NW C4178235 3 2 + 1 1,878 sq.ft. $449,000
27. 192 COVILLE CR NE C4201263 4 3 + 1 1,309 sq.ft. $385,000
28. 39 COVENTRY LI NE C4194691 4 2 + 1 1,313 sq.ft. $369,900
29. 1004 17 AV NW C4190029 4 2 + 0 1,043 sq.ft. $569,900
30. 476 78 AV NE C4189785 4 2 + 0 1,000 sq.ft. $339,900
31. 107 PANTEGO LN NW C4185953 3 2 + 1 1,124 sq.ft. $309,900
32. 7 SANDARAC VI NW C4161548 3 2 + 1 1,236 sq.ft. $284,900
33. 147 KINCORA MR NW C4176896 3 2 + 1 2,194 sq.ft. $519,900
34. 106 COUNTRY HILLS GD NW C4149105 3 3 + 1 1,628 sq.ft. $349,900
35. 40 SANDSTONE HL NW C4133367 4 2 + 0 875 sq.ft. $355,000
36. 126 COVEBROOK PL NE C4132324 4 3 + 1 1,450 sq.ft. $418,000
37. 1008 BERKLEY Drive NW C4124786 4 2 + 1 1,240 sq.ft. $345,000
38. 313 5404 10 Avenue SE C4118796 3 1 + 0 1,098 sq.ft. $154,900
39. 101 SIENNA PARK Gardens SW C4094276 5 3 + 1 2,626 sq.ft. $849,900
40. 1216 EVERRIDGE Drive C4083046 3 2 + 1 1,781 sq.ft. $476,900
41. 11 TUSCANY RIDGE View C4082276 4 3 + 1 1,742 sq.ft. $524,900
42. 227 EVANSWOOD Circle C4081710 4 3 + 1 1,343 sq.ft. $449,900
43. 704 1335 12 Avenue C4076930 2 1 + 0 850 sq.ft. $229,900
44. 119 EDGEBROOK Mews C4070013 4 3 + 1 2,365 sq.ft. $699,900
45. 1339 41 Street C4067828 5 2 + 0 1,100 sq.ft. $384,900
46. 335 72 Avenue C4057234 7 2 + 1 1,326 sq.ft. $469,900
47. 1007 COVENTRY Drive C4056836 4 3 + 1 1,450 sq.ft. $455,000
48. 253 DOUGLAS RIDGE Circle C4056825 3 2 + 1 1,450 sq.ft. $399,900
49. 22 Canso Court SW C4047997 4 3 + 1 3,147 sq.ft. $1,250,000
50. 139 EDGERIDGE Close C4045422 5 3 + 1 2,200 sq.ft. $559,900
51. 409 Goddard Avenue C4042110 4 1 + 0 1,269 sq.ft. $279,900
52. 195 HAMPTONS Drive C4039041 6 3 + 1 2,552 sq.ft. $789,900
53. 160 Bergen Crescent NW C4038346 5 2 + 1 1 sq.ft. $399,900
54. 310 Arbour Crest Road NW C4036537 3 3 + 1 1,993 sq.ft. $519,900
55. 728 SABRINA Road C4032057 4 2 + 1 1,208 sq.ft. $449,900
56. 180 NOLANCREST Green NW C4031458 3 2 + 1 2,131 sq.ft. $608,000
57. 46 HAMPTONS Heights C4030733 6 3 + 1 2,550 sq.ft. $859,900
58. 35 BERMUDA Drive C4030021 5 2 + 0 1,000 sq.ft. $359,900
59. 250 Coventry Mews NE C4030011 4 3 + 1 1,417 sq.ft. $4,199,900
60. 1096 Country Hills Circle NW C4029497 3 2 + 1 1,386 sq.ft. $409,900
61. 212 KINCORA Hill(S) C4015250 3 2 + 1 2,365 sq.ft. $569,900
62. 118 HAMPSTEAD Close C4007383 4 2 + 1 2,466 sq.ft. $699,900
63. 90 CITADEL PEAK Mews C4002725 3 2 + 1 $485,900
64. 1612 125 Panatella Way NW C4004888 3 2 + 1 1 sq.ft. $359,900
65. 903 120 SILVERCREEK Close NW C3656041 3 1 + 1 1,140.98 sq.ft. $299,900
66. 92 PENWORTH Crescent SE C3653849 5 2 + 0 1,000.01 sq.ft. $394,900
67. 116 EVANSPARK Circle NW C3649602 3 2 + 1 2 sq.ft. $614,800
68. 4690 HAMPTONS Way C3649493 5 3 + 1 2,604 sq.ft. $999,900
69. 155 HAMPSTEAD Way C3649368 6 3 + 1 2,400.37 sq.ft. $789,900
70. 608 MARYVALE Way C3648537 4 2 + 0 1,065.64 sq.ft. $349,900
71. 50 Hampstead Terrace NW C3648354 4 3 + 1 2 sq.ft. $599,900
74. 7208 3 Street NE C3642644 6 4 + 0 2,319.64 sq.ft. $599,900
75. HIDDEN VALLEY DR NW C1024830 0 0 + 0 $109,900
76. 51 BERWICK Rise NW C3640606 3 1 + 1 1,280.92 sq.ft. $359,900
77. 68 Evanspark Way NW C3639361 3 2 + 1 2,626 sq.ft. $599,900
79. 41 PANORAMA HILLS Crescent NW C3635776 5 3 + 1 2,388.53 sq.ft. $609,999
80. 120 EVERRIDGE Gardens SW C3627639 4 3 + 1 1,237.86 sq.ft. $345,000
82. 411 881 15 Avenue SW C3634667 2 2 + 0 914.94 sq.ft. $439,900
84. 313 1727 54 Street SE C3630744 2 2 + 0 882.65 sq.ft. $209,900
85. 130 HARVEST CREEK Close NE C3630421 3 3 + 1 1,431.61 sq.ft. $479,900
86. 4 2311 17A Street SW C3628655 2 1 + 0 796.54 sq.ft. $168,900
87. 65 6440 4 Street NW C3626976 3 2 + 0 871.88 sq.ft. $249,900
88. 78 COUNTRY HILLS Gardens NW C3625798 2 2 + 1 1,733 sq.ft. $355,900
89. 2040 COUNTRY HILLS Circle NW C3626229 3 3 + 1 1,055 sq.ft. $374,000
90. 14 HIDDEN CREEK Point(e) NW C3623725 4 2 + 1 1,900.17 sq.ft. $489,900
91. 15 COUNTRY HILLS Park NW C3622315 4 3 + 1 1,825.57 sq.ft. $495,888
92. 12 EDGEBROOK Cove NW C3620261 5 3 + 1 2,303.50 sq.ft. $799,900
93. 480 COUNTRY HILLS Drive NW C3617267 4 3 + 1 1,323.97 sq.ft. $429,900
94. 1022 Panatella Blvd NW C3616823 3 2 + 1 1,256 sq.ft. $377,000
95. 52 SHERWOOD Way NW C3613979 5 3 + 1 2,012.87 sq.ft. $549,900
96. 508 PANATELLA Boulevard NW C3616698 3 3 + 1 1,851.41 sq.ft. $489,900
97. 269 SANDPIPER Circle NW C3607985 3 2 + 1 1,648 sq.ft. $449,000
98. 1704 3820 Brentwood Road NW C3608278 1 1 + 0 636.48 sq.ft. $345,000
99. 1104 3820 Brentwood Road NW C3603543 1 1 + 0 636.05 sq.ft. $350,000
100. 703 3830 Brentwood RD NW C3602162 1 1 + 0 603 sq.ft. $299,900
101. 68 BERKSHIRE Court NW C3601626 0 2 + 1 1,136.68 sq.ft. $385,000
102. 83 COVINGTON Close NE C3598634 4 3 + 1 1,242.17 sq.ft. $409,900
103. 83 COVEHAVEN Mews NE C3598311 Studio 2 + 1 1,323 sq.ft. $359,900
104. 203 3820 Brentwood Road NW C3597154 1 1 + 0 603 sq.ft. $338,000
105. 167 HAWKSTONE Place NW C3596812 5 3 + 1 2,088.22 sq.ft. $569,900
106. 1704 54 Street SE C3594915 2 1 + 0 818.06 sq.ft. $307,900
107. 1821 46 Street SE C3594723 4 2 + 0 1,011.82 sq.ft. $309,900
108. 1008 BERKLEY Drive NW C3594002 4 1 + 1 1,243 sq.ft. $319,900
109. 173 PANATELLA Park NW C3593348 3 2 + 1 1,260 sq.ft. $339,900
110. 12890 COVENTRY HILLS Way NE C3592648 3 2 + 1 1,743 sq.ft. $424,888
111. 1339 41 Street SE C3591787 5 2 + 0 1,097 sq.ft. $299,900
112. 36 COVEPARK Place NE C3591262 3 2 + 1 1,547 sq.ft. $379,900
113. 406 Ascot Circle SW C3589579 2 2 + 1 1,299 sq.ft. $434,900
114. 3205 24 HEMLOCK Crescent SW C3589859 2 2 + 0 1,033.34 sq.ft. $409,900
115. 221 EVANSMEADE Circle NW C3587349 6 3 + 1 2,608.12 sq.ft. $559,900
116. 139 HAMPTONS Heights NW C3586728 3 3 + 1 2,454 sq.ft. $675,000
117. 24 BEDFORD Road NE C3584466 6 3 + 0 960.15 sq.ft. $369,900
118. 50066 EAST PARK Place C3580779 3 1 + 0 1,170.05 sq.ft. $999,900
119. 123 COVEPARK Way NE C3573739 3 1 + 1 1,367.03 sq.ft. $365,000
120. 106 Country Hills Gardens NW C3573759 3 3 + 1 1,747 sq.ft. $339,900
121. 169 COVENTRY View NE C3572764 3 2 + 0 904.18 sq.ft. $329,900
122. 127 MACEWAN PARK Road NW C3571900 3 2 + 0 1,536 sq.ft. $359,900
123. 47 BEDDINGTON Circle NE C3560406 3 1 + 0 1,030 sq.ft. $339,900
124. 26 EDGEVALLEY Way NW C3568403 5 3 + 1 2,400.37 sq.ft. $688,000
125. 52 ARBOUR WOOD Close NW C3567979 3 2 + 0 1,603.84 sq.ft. $539,900
126. 307 Ascot Circle SW C3564753 3 2 + 1 1,433 sq.ft. $459,000
127. 1004 SHERWOOD Boulevard NW C3563839 5 3 + 1 2,271.20 sq.ft. $559,900
128. 4 HIDDEN Point NW C3562719 4 2 + 0 1,463.90 sq.ft. $359,900
129. 30 PANAMOUNT Row NW C3562710 3 3 + 1 2,120.51 sq.ft. $529,900
130. 203 4619 73 Street NW C3561250 1 1 + 0 495.14 sq.ft. $129,900
131. 3205 24 HEMLOCK Crescent SW C3554343 2 2 + 0 1,033.34 sq.ft. $399,900
132. 5 VAL GARDENA Place SW C3558957 5 3 + 1 2,328.25 sq.ft. $739,000
133. 131 PANAMOUNT Street NW C3557730 4 3 + 1 2,126 sq.ft. $514,900
134. 120 44 Avenue NW C3556806 2 1 + 0 900 sq.ft. $849,900
135. 217 HIDDEN CREEK Road NW C3555772 3 3 + 1 1,822.24 sq.ft. $519,900
136. 407 116 3 Avenue SE C3554503 2 1 + 0 668.44 sq.ft. $179,900
137. 51 BERWICK Rise NW C3553490 3 1 + 1 1,280 sq.ft. $307,000
138. 60 PANTEGO Rise NW C3551877 3 2 + 1 2,281.97 sq.ft. $514,900
139. 189 CITADEL HILLS Circle NW C3548965 4 3 + 0 1,937.52 sq.ft. $399,900
140. 193 SAGE MEADOWS Circle NW C3548064 6 4 + 0 2,886.90 sq.ft. $739,900
141. 63 RIVERSTONE Close SE C3547974 4 3 + 0 1,747 sq.ft. $449,900
142. 31 BEDWOOD Hill(S) NE C3547976 3 1 + 0 1,420.85 sq.ft. $289,900
143. 18 EVERGREEN Avenue SW C3546585 4 3 + 0 2,226 sq.ft. $599,900
144. 465 72 Avenue NE C3546004 3 1 + 0 1,001.05 sq.ft. $319,900
145. 24 BEDFORD Road NE C3544579 5 2 + 0 960.15 sq.ft. $349,900
146. 41 2319 56 Street NE C3544523 3 1 + 1 1,065.64 sq.ft. $161,900
147. 1 243 20 Avenue NE C3544449 3 2 + 1 1,350 sq.ft. $419,900
148. 223 HAMPSHIRE Place NW C3541308 4 2 + 1 2,023 sq.ft. $539,900
149. 69 EVERWOODS Close SW C3533358 3 2 + 1 1,967 sq.ft. $435,000
150. 224 MacEwan Valley Mews NW C3536513 4 2 + 1 2,067 sq.ft. $422,000
151. 12 SANDSTONE Way NW C3514402 3 2 + 1 1,603.84 sq.ft. $389,900
152. 158 COUNTRY HILLS Drive NW C3531821 2 1 + 0 807 sq.ft. $317,900
153. 8120 HUNTERVIEW Drive NW C3528217 4 3 + 0 1,285 sq.ft. $367,900
154. 1208 SHERWOOD Boulevard NW C3527386 4 3 + 1 2,200.16 sq.ft. $509,900
155. 88 MACEWAN PARK Rise NW C3520510 4 3 + 0 1,229 sq.ft. $424,900
156. 128 SAN FERNANDO Crescent NE C3521551 3 2 + 0 1,565.09 sq.ft. $299,900
157. 68 COVEPARK Mews NE C3520516 4 2 + 1 1,840.64 sq.ft. $419,900
158. 1860 PANATELLA Boulevard NW C3547358 4 3 + 0 1,754 sq.ft. $689,000
159. 222 HIDDEN SPRING Mews NW C3516448 2 2 + 1 1,270.15 sq.ft. $349,900
160. 604 4554 VALIANT Drive NW C3514533 1 1 + 0 693.20 sq.ft. $182,500
161. 190 SIERRA NEVADA Green SW C3512989 4 3 + 1 2,174.33 sq.ft. $699,900
162. 30 CITADEL ESTATES Heights NW C3510869 3 2 + 1 1,816.01 sq.ft. $405,000
163. 16 Bedford Drive NE C3509990 4 2 + 0 1,087 sq.ft. $305,000
164. 676 TARADALE Drive NE C3509461 3 1 + 1 1,100 sq.ft. $279,900
165. 6407 TRAVOIS Crescent NW C3509342 4 1 + 1 1,119.46 sq.ft. $389,900
166. 205 733 14 Avenue SW C3505890 1 1 + 0 667.37 sq.ft. $239,900
167. 121 CITADEL RIDGE Green NW C3505302 4 3 + 1 1,819 sq.ft. $404,900
168. 77 SHERWOOD Circle NW C3501557 6 3 + 1 2,443.43 sq.ft. $579,900
170. 229 PANTEGO Close NW C3497813 4 3 + 1 2,222.01 sq.ft. $519,900
171. 12886 COVENTRY HILLS Way NE C3493433 3 2 + 1 1,587 sq.ft. $362,900
172. 75 FENTON Road SE C3493013 5 2 + 0 1,113 sq.ft. $369,900
173. 30 6440 4 Street NW C3489063 3 1 + 1 980.60 sq.ft. $229,900
174. 1301 5 COUNTRY VILLAGE Park NE C3482964 2 2 + 0 931.09 sq.ft. $255,900
175. 52 SCENIC COVE Circle NW C3461454 6 3 + 0 1,517 sq.ft. $449,000
177. 20 COVENTRY Way NE C3482667 3 2 + 1 1,532.79 sq.ft. $359,900
178. 146 HARVEST CREEK Close NE C3478389 5 3 + 0 1,323.97 sq.ft. $429,900
179. 19 COVENTRY Link NE C3480169 5 3 + 1 1,532.79 sq.ft. $359,900
180. 19 COUNTRY HILLS Link NW C3473626 4 1 + 1 1,345 sq.ft. $314,900
181. 114 LOS ALAMOS Place NE C3462285 3 3 + 1 1,991.34 sq.ft. $449,999
182. 130 HARVEST CREEK Close NE C3454911 2 3 + 1 1,428.38 sq.ft. $389,900
183. 124 COUNTRY HILLS Gardens NW C3462962 2 2 + 0 1,640.43 sq.ft. $304,900
184. 129 CALIFORNIA Place NE C3471376 4 3 + 1 2,070 sq.ft. $430,000
185. 26 ROCKYLEDGE Rise NW C3467913 3 2 + 1 2,555 sq.ft. $525,000
186. 11 PANATELLA Link NW C3467505 3 2 + 1 2,150 sq.ft. $488,900
187. 240 30 Avenue NW C3465640 4 2 + 0 958 sq.ft. $309,000
188. 120 COVEPARK Crescent NE C3463561 3 2 + 1 1,402 sq.ft. $339,800
189. 52 SCENIC COVE Circle NW C3461454 5 3 + 1 1,517 sq.ft. $449,000
190. 3114 - 20 HARVEST ROSE Park NE C3461355 2 2 + 0 968 sq.ft. $245,000
191. 162 COUNTRY HILLS Drive NW C3458233 3 2 + 1 1,376 sq.ft. $319,000
192. 319 SANDRINGHAM Place NW C3457451 4 3 + 1 1,883 sq.ft. $399,900
193. 3804 DOVER RIDGE Drive SE C3457405 4 2 + 0 994 sq.ft. $278,000
194. 11 COUNTRY HILLS Manor NW C3455526 3 2 + 2 1,733 sq.ft. $419,900
195. 100 ABERGALE Close NE C3455440 3 2 + 0 1,111 sq.ft. $194,000
196. 979 MCKENZIE Drive SE C3454303 3 2 + 1 1,770 sq.ft. $350,000
197. 11922 COVENTRY HILLS Way NE C3454220 3 2 + 1 1,991 sq.ft. $459,000
198. 41 COVERTON Heights NE C3453148 5 3 + 1 2,055 sq.ft. $443,000
200. 319 GODDARD Avenue NE C3451654 4 2 + 0 1,292 sq.ft. $239,900
201. 240 PANAMOUNT View NW C3446648 3 2 + 1 2,429 sq.ft. $545,000
202. 192 HAMPSTEAD Way NW C3402960 4 3 + 1 2,493 sq.ft. $739,000
203. 35 HAMPSTEAD View NW C3421375 4 2 + 1 2,400 sq.ft. $689,900
204. 156 HAMPSTEAD Circle NW C3424845 4 2 + 1 2,411 sq.ft. $599,900
205. 210 WOODPARK Court SW C3453137 4 3 + 1 1,972 sq.ft. $513,900

StoneMere - Real Estate Solutions

#1 - 555 Hawkwood Boulevard NW,
Calgary, AB T3G 3K2

1289 Highfield Cres SE
#116 
Calgary, AB  T2G 2R7

  • #116 1289 Highfield Cres SE, Calgary, Alberta, T2G 5M2, CA
  • 825-415-9624
  • info@lorneteam.com
  • Sitemap
  • Privacy Policy
  • Ubertor

Amico by Ubertor © 2025 All Rights Reserved.